| S.N | Project Name | Client | Consultant | Description | Contract Value in (AED) | Proj. Duration |
| 1 | Parking Public La Rabine | Ingerop | DDE 77 | Parking 3 Levels | 12,472,000 | June 2004 - October 2004 |
| 2 | Bassin D'Orage Euratechnologie | Lille Metropole-Communaute Urbaine | Safege | Circular Water Tank 30m Diameter | 3,215,000 | July 2005 - August 2005 |
| 3 | BOTANIC-2, rue Pages 92150 Suresnes | COGEDIM | Parking 4 Levels | 12,585,000 | June 2004 - October 2004 | |
| 4 | SCI Suresnes Ecluses Batiment A Usage De Bureaux | COGEDIM | Studio D'Architecture Ory | Shoring of 3 Basements | 12,558,000 | March 2004 - September 2004 |
| 5 | LE 104 Transformation Du Site Des Anciennes Pompes Funebres-104, rue d'Aubervilliers 75019 Paris | Mairie De Paris | Setec Batiment | Parking 4 Levels | 9,100,000 | Jun-03 |
| 6 | Reparation De La RN3 Sur Le Territoire De La Commune De Villenoy Entre Les PR20 ET PR21 | ETAT-Ministere Des Transports, De L'equipement, Du Tourisme Et De La Mer | DDE 77 | Permanent Anchorage : 81 Units, 648Lm Gewi Bars | 600,000 | Sep-05 |
| 7 | Suppression Traversee Aerienne Conduite Gaz Dn 200 Quai De L'orge | GRT GAZ | Safege | Foundations-Metalic Piles 3 Units, 400mm dia, 12.5 to 20Lm | 480,000 | June 2006 |
| 8 | Les Allees Du Cap 3-5, Avenue Edmond Salvy 06600 Antibes | SNC Antibes | Parking 2 Levels | 3,718,000 | October 2004 to March 2005 | |
| 9 | ZAC Desmoulins-Lot D1a 1-3, avenue Marechal de Lattre De Tassigny 94230 Cachan | E F I D I S | Parking 2 Levels | 2,836,000 | October 2005 - November 2005 | |
| 10 | Town Quay Development | Beirut Waterfront Development Solidere-Stow | High Point Rendel | Parking 3 Levels | 10,300,000 | Jun-06 |
