| S.N | Project Name | Client | Consultant | Description | Contract Value in (AED) | Proj. Duration |
| 1 | 4 Towers - Mohammad Bin Zayed City-Abu Dhabi | Al Jaber Buildings | Team Consult | Foundation Work - Piling & Shoring Works - Sheet Piles | 1,300,000 | October 2008-January 2009 |
| 2 | Reconstruction of Mafraq Interchange | Al Jaber General Cont. | Hyder Consulting | 1200mm & 1500mm 26m long Piles for foundation of Main Mafraq Interchange Bridge | 2,400,000 | January 2009 - May 2009 |
| 3 | Al Salam Street Project- Trip 5001 | Nurol | Parsons | 1400mm Foundation - Gantry Poles | 356,000 | May-June - 2009 |
| 4 | Contract 7089 | Advanced Integrated Systems | KEO International | Foundation for Poles 8.5-17m & Gantry Poles (1.2mm & 1.4mm) diameter | 14,000,000 | December 2009 - on going |
| 5 | Al Salam Street Project- Trip 5001 | Nurol | Parsons | Installation of Dewatering system (Deep Wells) | 118,000 | June 2010 |
| 6 | Al Salam Street Project- Trip 5001 | Nurol | Parsons | Installation of Sheet Piles Cofferdam for Out Fall location (120 LM) | 865,000 | October 2010 |
| 7 | Al Salam Street Upgrading and Abu Dhabi City Ring Road-Contract 1 | Samsung - Saif Bin Darwish | Parsons | Installation of Sheet Piles for double cofferdam wall system at Abu Dhabi Corniche Out Fall location (120 LM) | 1,100,000 | December 2010 - on going |
| 8 | Musaffah Water Transmission Scheme-MWTS (Contract No. N-4268.2) | Aydiner Constructions | Khatib & Alami | NDRC launching & receiving pits sheet pile installations (29 locations) | 6,300,000 | March 2011 - Ongoing |
